
Pakistan. Test Match
Ghani Glass
0/0 : 401/7 (108.2)
Sui Northern Gas
иннинг 1
0/0
401/7
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Awais Zafar | 5 - 356 |
Mubasir Khan | 6 - 362 |
Sajid Khan | 7 - 401 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 129 | 206 | 14 | 0 | 62.62 |
Awais Zafar | 98 | 177 | 11 | 2 | 55.37 |
Saifullah Bangash | 11 | 35 | 0 | 0 | 31.43 |
Sajid Khan | 30 | 36 | 4 | 0 | 83.33 |
Muhammad Shahzad Gul | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 41 | ||||
Total | 401 |
0 гүйлт 0/1 | 1 |
6 гүйлт 6/1 | 2 |
6 гүйлт 12/1 | 3 |
0 гүйлт 12/1 | 4 |
5 гүйлт 17/1 | 5 |
3 гүйлт 20/1 | 6 |
2 гүйлт 22/2 | 7 |
7 гүйлт 29/2 | 8 |
0 гүйлт 29/2 | 9 |
5 гүйлт 34/2 | 10 |
0 гүйлт 34/2 | 11 |
4 гүйлт 38/2 | 12 |
5 гүйлт 43/2 | 13 |
2 гүйлт 45/2 | 14 |
4 гүйлт 49/2 | 15 |
3 гүйлт 52/2 | 16 |
3 гүйлт 55/2 | 17 |
5 гүйлт 60/2 | 18 |
2 гүйлт 62/2 | 19 |
1 гүйлт 63/2 | 20 |
3 гүйлт 66/2 | 21 |
5 гүйлт 71/2 | 22 |
6 гүйлт 77/2 | 23 |
0 гүйлт 77/2 | 24 |
2 гүйлт 79/2 | 25 |
2 гүйлт 81/2 | 26 |
3 гүйлт 84/2 | 27 |
2 гүйлт 86/2 | 28 |
1 гүйлт 87/2 | 29 |
2 гүйлт 89/2 | 30 |
1 гүйлт 90/2 | 31 |
10 гүйлт 100/2 | 32 |
7 гүйлт 107/3 | 33 |
0 гүйлт 107/4 | 34 |
0 гүйлт 107/4 | 35 |
7 гүйлт 114/4 | 36 |
0 гүйлт 114/4 | 37 |
4 гүйлт 118/4 | 38 |
5 гүйлт 123/4 | 39 |
3 гүйлт 126/4 | 40 |
10 гүйлт 136/4 | 41 |
5 гүйлт 141/4 | 42 |
9 гүйлт 150/4 | 43 |
10 гүйлт 160/4 | 44 |
5 гүйлт 165/4 | 45 |
5 гүйлт 170/4 | 46 |
3 гүйлт 173/4 | 47 |
2 гүйлт 175/4 | 48 |
2 гүйлт 177/4 | 49 |
5 гүйлт 182/4 | 50 |
1 гүйлт 183/4 | 51 |
4 гүйлт 187/4 | 52 |
4 гүйлт 191/4 | 53 |
2 гүйлт 193/4 | 54 |
2 гүйлт 195/4 | 55 |
1 гүйлт 196/4 | 56 |
5 гүйлт 201/4 | 57 |
0 гүйлт 201/4 | 58 |
2 гүйлт 203/4 | 59 |
9 гүйлт 212/4 | 60 |
5 гүйлт 217/4 | 61 |
1 гүйлт 218/4 | 62 |
1 гүйлт 219/4 | 63 |
4 гүйлт 223/4 | 64 |
0 гүйлт 223/4 | 65 |
1 гүйлт 224/4 | 66 |
8 гүйлт 232/4 | 67 |
4 гүйлт 236/4 | 68 |
3 гүйлт 239/4 | 69 |
5 гүйлт 244/4 | 70 |
3 гүйлт 247/4 | 71 |
5 гүйлт 252/4 | 72 |
3 гүйлт 255/4 | 73 |
3 гүйлт 258/4 | 74 |
1 гүйлт 259/4 | 75 |
4 гүйлт 263/4 | 76 |
5 гүйлт 268/4 | 77 |
7 гүйлт 275/4 | 78 |
1 гүйлт 276/4 | 79 |
5 гүйлт 281/4 | 80 |
4 гүйлт 285/4 | 81 |
4 гүйлт 289/4 | 82 |
4 гүйлт 293/4 | 83 |
6 гүйлт 299/4 | 84 |
3 гүйлт 302/4 | 85 |
6 гүйлт 308/4 | 86 |
1 гүйлт 309/4 | 87 |
2 гүйлт 311/4 | 88 |
4 гүйлт 315/4 | 89 |
8 гүйлт 323/4 | 90 |
3 гүйлт 326/4 | 91 |
4 гүйлт 330/4 | 92 |
5 гүйлт 335/4 | 93 |
14 гүйлт 349/4 | 94 |
3 гүйлт 352/4 | 95 |
4 гүйлт 356/4 | 96 |
6 гүйлт 362/5 | 97 |
3 гүйлт 365/6 | 98 |
8 гүйлт 373/6 | 99 |
8 гүйлт 381/6 | 100 |
3 гүйлт 384/6 | 101 |
4 гүйлт 388/6 | 102 |
3 гүйлт 391/6 | 103 |
1 гүйлт 392/6 | 104 |
0 гүйлт 392/6 | 105 |
4 гүйлт 396/6 | 106 |
2 гүйлт 398/6 | 107 |
3 гүйлт 401/6 | 108 |
Тоглолтын үндсэн цаг