
Zimbabwe. Test Match
Southern Rocks
293/3 (75.1) : 0/0
Mountaineers
ඉනිම 1
293/3
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 175 | 250 | 26 | 1 | 70.00 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 23 | 48 | 3 | 0 | 47.92 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 4 | ||||
එකතුව | 293 |
0 ලකුණු 0/0 | 1 |
1 ලකුණු 1/0 | 2 |
9 ලකුණු 10/0 | 3 |
1 ලකුණු 11/1 | 4 |
4 ලකුණු 15/1 | 5 |
1 ලකුණු 16/1 | 6 |
1 ලකුණු 17/1 | 7 |
6 ලකුණු 23/1 | 8 |
0 ලකුණු 23/1 | 9 |
1 ලකුණු 24/1 | 10 |
6 ලකුණු 30/1 | 11 |
2 ලකුණු 32/1 | 12 |
12 ලකුණු 44/1 | 13 |
4 ලකුණු 48/1 | 14 |
5 ලකුණු 53/1 | 15 |
7 ලකුණු 60/1 | 16 |
0 ලකුණු 60/1 | 17 |
5 ලකුණු 65/1 | 18 |
1 ලකුණු 66/1 | 19 |
5 ලකුණු 71/1 | 20 |
0 ලකුණු 71/1 | 21 |
13 ලකුණු 84/1 | 22 |
9 ලකුණු 93/1 | 23 |
3 ලකුණු 96/1 | 24 |
7 ලකුණු 103/1 | 25 |
4 ලකුණු 107/1 | 26 |
2 ලකුණු 109/1 | 27 |
8 ලකුණු 117/1 | 28 |
6 ලකුණු 123/1 | 29 |
6 ලකුණු 129/1 | 30 |
5 ලකුණු 134/1 | 31 |
5 ලකුණු 139/1 | 32 |
10 ලකුණු 149/1 | 33 |
0 ලකුණු 149/1 | 34 |
2 ලකුණු 151/1 | 35 |
4 ලකුණු 155/1 | 36 |
9 ලකුණු 164/1 | 37 |
7 ලකුණු 171/1 | 38 |
1 ලකුණු 172/1 | 39 |
6 ලකුණු 178/1 | 40 |
4 ලකුණු 182/1 | 41 |
3 ලකුණු 185/1 | 42 |
3 ලකුණු 188/1 | 43 |
2 ලකුණු 190/1 | 44 |
2 ලකුණු 192/1 | 45 |
1 ලකුණු 193/1 | 46 |
3 ලකුණු 196/1 | 47 |
3 ලකුණු 199/1 | 48 |
2 ලකුණු 201/1 | 49 |
7 ලකුණු 208/1 | 50 |
0 ලකුණු 208/1 | 51 |
4 ලකුණු 212/1 | 52 |
1 ලකුණු 213/1 | 53 |
8 ලකුණු 221/1 | 54 |
6 ලකුණු 227/1 | 55 |
7 ලකුණු 234/1 | 56 |
2 ලකුණු 236/1 | 57 |
1 ලකුණු 237/2 | 58 |
2 ලකුණු 239/2 | 59 |
5 ලකුණු 244/3 | 60 |
4 ලකුණු 248/3 | 61 |
0 ලකුණු 248/3 | 62 |
1 ලකුණු 249/3 | 63 |
6 ලකුණු 255/3 | 64 |
6 ලකුණු 261/3 | 65 |
0 ලකුණු 261/3 | 66 |
4 ලකුණු 265/3 | 67 |
5 ලකුණු 270/3 | 68 |
3 ලකුණු 273/3 | 69 |
6 ලකුණු 279/3 | 70 |
6 ලකුණු 285/3 | 71 |
3 ලකුණු 288/3 | 72 |
4 ලකුණු 292/3 | 73 |
1 ලකුණු 293/3 | 74 |
0 ලකුණු 293/3 | 75 |
සාමාන්ය කාලය