
Pakistan. Test Match
Pakistan Television
414/10 : 11/1
Khan Research Labs
Shamyl Hussain | 1 - 167 |
Waqar Hussain | 2 - 220 |
Mohammad Mohsin | 3 - 314 |
Mohammad Suleman | 4 - 320 |
Taimur Khan | 5 - 323 |
Arafat Minhas | 6 - 341 |
Amad Butt | 7 - 356 |
Ali Usman | 8 - 356 |
Mohammad Taha | 9 - 411 |
Muhammad Musa | 10 - 414 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 69 | 118 | 10 | 0 | 58.47 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 119 | 209 | 13 | 2 | 56.94 |
Mohammad Mohsin | 47 | 75 | 6 | 1 | 62.67 |
Mohammad Suleman | 2 | 6 | 0 | 0 | 33.33 |
Taimur Khan | 1 | 10 | 0 | 0 | 10.00 |
Arafat Minhas | 13 | 32 | 1 | 0 | 40.63 |
Amad Butt | 11 | 21 | 2 | 0 | 52.38 |
Ali Usman | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Musa | 23 | 29 | 3 | 0 | 79.31 |
Faisal Akram | 0 | 7 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 18 | ||||
አጠቃላይ | 414 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
0 የተቆጠሩ ነጥቦች 0/0 | 2 |
8 የተቆጠሩ ነጥቦች 8/0 | 3 |
1 የተቆጠሩ ነጥቦች 9/0 | 4 |
7 የተቆጠሩ ነጥቦች 16/0 | 5 |
0 የተቆጠሩ ነጥቦች 16/0 | 6 |
17 የተቆጠሩ ነጥቦች 33/0 | 7 |
10 የተቆጠሩ ነጥቦች 43/0 | 8 |
6 የተቆጠሩ ነጥቦች 49/0 | 9 |
5 የተቆጠሩ ነጥቦች 54/0 | 10 |
5 የተቆጠሩ ነጥቦች 59/0 | 11 |
2 የተቆጠሩ ነጥቦች 61/0 | 12 |
7 የተቆጠሩ ነጥቦች 68/0 | 13 |
7 የተቆጠሩ ነጥቦች 75/0 | 14 |
2 የተቆጠሩ ነጥቦች 77/0 | 15 |
8 የተቆጠሩ ነጥቦች 85/0 | 16 |
18 የተቆጠሩ ነጥቦች 103/0 | 17 |
11 የተቆጠሩ ነጥቦች 114/0 | 18 |
10 የተቆጠሩ ነጥቦች 124/0 | 19 |
5 የተቆጠሩ ነጥቦች 129/0 | 20 |
3 የተቆጠሩ ነጥቦች 132/0 | 21 |
1 የተቆጠሩ ነጥቦች 133/0 | 22 |
3 የተቆጠሩ ነጥቦች 136/0 | 23 |
6 የተቆጠሩ ነጥቦች 142/0 | 24 |
2 የተቆጠሩ ነጥቦች 144/0 | 25 |
1 የተቆጠሩ ነጥቦች 145/0 | 26 |
9 የተቆጠሩ ነጥቦች 154/0 | 27 |
6 የተቆጠሩ ነጥቦች 160/0 | 28 |
0 የተቆጠሩ ነጥቦች 160/0 | 29 |
7 የተቆጠሩ ነጥቦች 167/0 | 30 |
0 የተቆጠሩ ነጥቦች 167/1 | 31 |
12 የተቆጠሩ ነጥቦች 179/1 | 32 |
6 የተቆጠሩ ነጥቦች 185/1 | 33 |
1 የተቆጠሩ ነጥቦች 186/1 | 34 |
5 የተቆጠሩ ነጥቦች 191/1 | 35 |
3 የተቆጠሩ ነጥቦች 194/1 | 36 |
0 የተቆጠሩ ነጥቦች 194/1 | 37 |
6 የተቆጠሩ ነጥቦች 200/1 | 38 |
4 የተቆጠሩ ነጥቦች 204/1 | 39 |
7 የተቆጠሩ ነጥቦች 211/1 | 40 |
2 የተቆጠሩ ነጥቦች 213/1 | 41 |
7 የተቆጠሩ ነጥቦች 220/1 | 42 |
0 የተቆጠሩ ነጥቦች 220/2 | 43 |
5 የተቆጠሩ ነጥቦች 225/2 | 44 |
1 የተቆጠሩ ነጥቦች 226/2 | 45 |
5 የተቆጠሩ ነጥቦች 231/2 | 46 |
0 የተቆጠሩ ነጥቦች 231/2 | 47 |
4 የተቆጠሩ ነጥቦች 235/2 | 48 |
0 የተቆጠሩ ነጥቦች 235/2 | 49 |
3 የተቆጠሩ ነጥቦች 238/2 | 50 |
1 የተቆጠሩ ነጥቦች 239/2 | 51 |
5 የተቆጠሩ ነጥቦች 244/2 | 52 |
5 የተቆጠሩ ነጥቦች 249/2 | 53 |
2 የተቆጠሩ ነጥቦች 251/2 | 54 |
1 የተቆጠሩ ነጥቦች 252/2 | 55 |
1 የተቆጠሩ ነጥቦች 253/2 | 56 |
1 የተቆጠሩ ነጥቦች 254/2 | 57 |
11 የተቆጠሩ ነጥቦች 265/2 | 58 |
4 የተቆጠሩ ነጥቦች 269/2 | 59 |
3 የተቆጠሩ ነጥቦች 272/2 | 60 |
2 የተቆጠሩ ነጥቦች 274/2 | 61 |
5 የተቆጠሩ ነጥቦች 279/2 | 62 |
1 የተቆጠሩ ነጥቦች 280/2 | 63 |
4 የተቆጠሩ ነጥቦች 284/2 | 64 |
1 የተቆጠሩ ነጥቦች 285/2 | 65 |
6 የተቆጠሩ ነጥቦች 291/2 | 66 |
1 የተቆጠሩ ነጥቦች 292/2 | 67 |
7 የተቆጠሩ ነጥቦች 299/2 | 68 |
9 የተቆጠሩ ነጥቦች 308/2 | 69 |
6 የተቆጠሩ ነጥቦች 314/2 | 70 |
2 የተቆጠሩ ነጥቦች 316/3 | 71 |
1 የተቆጠሩ ነጥቦች 317/3 | 72 |
3 የተቆጠሩ ነጥቦች 320/4 | 73 |
0 የተቆጠሩ ነጥቦች 320/4 | 74 |
2 የተቆጠሩ ነጥቦች 322/4 | 75 |
1 የተቆጠሩ ነጥቦች 323/5 | 76 |
2 የተቆጠሩ ነጥቦች 325/5 | 77 |
1 የተቆጠሩ ነጥቦች 326/5 | 78 |
3 የተቆጠሩ ነጥቦች 329/5 | 79 |
1 የተቆጠሩ ነጥቦች 330/5 | 80 |
0 የተቆጠሩ ነጥቦች 330/5 | 81 |
0 የተቆጠሩ ነጥቦች 330/5 | 82 |
9 የተቆጠሩ ነጥቦች 339/5 | 83 |
2 የተቆጠሩ ነጥቦች 341/6 | 84 |
1 የተቆጠሩ ነጥቦች 342/6 | 85 |
6 የተቆጠሩ ነጥቦች 348/6 | 86 |
0 የተቆጠሩ ነጥቦች 348/6 | 87 |
2 የተቆጠሩ ነጥቦች 350/6 | 88 |
4 የተቆጠሩ ነጥቦች 354/6 | 89 |
0 የተቆጠሩ ነጥቦች 354/6 | 90 |
2 የተቆጠሩ ነጥቦች 356/8 | 91 |
4 የተቆጠሩ ነጥቦች 360/8 | 92 |
11 የተቆጠሩ ነጥቦች 371/8 | 93 |
2 የተቆጠሩ ነጥቦች 373/8 | 94 |
7 የተቆጠሩ ነጥቦች 380/8 | 95 |
11 የተቆጠሩ ነጥቦች 391/8 | 96 |
5 የተቆጠሩ ነጥቦች 396/8 | 97 |
1 የተቆጠሩ ነጥቦች 397/8 | 98 |
2 የተቆጠሩ ነጥቦች 399/8 | 99 |
6 የተቆጠሩ ነጥቦች 405/8 | 100 |
6 የተቆጠሩ ነጥቦች 411/9 | 101 |
3 የተቆጠሩ ነጥቦች 414/9 | 102 |
መደበኛ ሰዓት