
Pakistan. Test Match
Pakistan Television
414/10 : 11/1
Khan Research Labs
Shamyl Hussain | 1 - 167 |
Waqar Hussain | 2 - 220 |
Mohammad Mohsin | 3 - 314 |
Mohammad Suleman | 4 - 320 |
Taimur Khan | 5 - 323 |
Arafat Minhas | 6 - 341 |
Amad Butt | 7 - 356 |
Ali Usman | 8 - 356 |
Mohammad Taha | 9 - 411 |
Muhammad Musa | 10 - 414 |
ब्याट्सम्यान | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 69 | 118 | 10 | 0 | 58.47 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 119 | 209 | 13 | 2 | 56.94 |
Mohammad Mohsin | 47 | 75 | 6 | 1 | 62.67 |
Mohammad Suleman | 2 | 6 | 0 | 0 | 33.33 |
Taimur Khan | 1 | 10 | 0 | 0 | 10.00 |
Arafat Minhas | 13 | 32 | 1 | 0 | 40.63 |
Amad Butt | 11 | 21 | 2 | 0 | 52.38 |
Ali Usman | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Musa | 23 | 29 | 3 | 0 | 79.31 |
Faisal Akram | 0 | 7 | 0 | 0 | 0.00 |
अतिरिक्त रन | 18 | ||||
टोटल | 414 |
0 रन 0/0 | 1 |
0 रन 0/0 | 2 |
8 रन 8/0 | 3 |
1 रन 9/0 | 4 |
7 रन 16/0 | 5 |
0 रन 16/0 | 6 |
17 रन 33/0 | 7 |
10 रन 43/0 | 8 |
6 रन 49/0 | 9 |
5 रन 54/0 | 10 |
5 रन 59/0 | 11 |
2 रन 61/0 | 12 |
7 रन 68/0 | 13 |
7 रन 75/0 | 14 |
2 रन 77/0 | 15 |
8 रन 85/0 | 16 |
18 रन 103/0 | 17 |
11 रन 114/0 | 18 |
10 रन 124/0 | 19 |
5 रन 129/0 | 20 |
3 रन 132/0 | 21 |
1 रन 133/0 | 22 |
3 रन 136/0 | 23 |
6 रन 142/0 | 24 |
2 रन 144/0 | 25 |
1 रन 145/0 | 26 |
9 रन 154/0 | 27 |
6 रन 160/0 | 28 |
0 रन 160/0 | 29 |
7 रन 167/0 | 30 |
0 रन 167/1 | 31 |
12 रन 179/1 | 32 |
6 रन 185/1 | 33 |
1 रन 186/1 | 34 |
5 रन 191/1 | 35 |
3 रन 194/1 | 36 |
0 रन 194/1 | 37 |
6 रन 200/1 | 38 |
4 रन 204/1 | 39 |
7 रन 211/1 | 40 |
2 रन 213/1 | 41 |
7 रन 220/1 | 42 |
0 रन 220/2 | 43 |
5 रन 225/2 | 44 |
1 रन 226/2 | 45 |
5 रन 231/2 | 46 |
0 रन 231/2 | 47 |
4 रन 235/2 | 48 |
0 रन 235/2 | 49 |
3 रन 238/2 | 50 |
1 रन 239/2 | 51 |
5 रन 244/2 | 52 |
5 रन 249/2 | 53 |
2 रन 251/2 | 54 |
1 रन 252/2 | 55 |
1 रन 253/2 | 56 |
1 रन 254/2 | 57 |
11 रन 265/2 | 58 |
4 रन 269/2 | 59 |
3 रन 272/2 | 60 |
2 रन 274/2 | 61 |
5 रन 279/2 | 62 |
1 रन 280/2 | 63 |
4 रन 284/2 | 64 |
1 रन 285/2 | 65 |
6 रन 291/2 | 66 |
1 रन 292/2 | 67 |
7 रन 299/2 | 68 |
9 रन 308/2 | 69 |
6 रन 314/2 | 70 |
2 रन 316/3 | 71 |
1 रन 317/3 | 72 |
3 रन 320/4 | 73 |
0 रन 320/4 | 74 |
2 रन 322/4 | 75 |
1 रन 323/5 | 76 |
2 रन 325/5 | 77 |
1 रन 326/5 | 78 |
3 रन 329/5 | 79 |
1 रन 330/5 | 80 |
0 रन 330/5 | 81 |
0 रन 330/5 | 82 |
9 रन 339/5 | 83 |
2 रन 341/6 | 84 |
1 रन 342/6 | 85 |
6 रन 348/6 | 86 |
0 रन 348/6 | 87 |
2 रन 350/6 | 88 |
4 रन 354/6 | 89 |
0 रन 354/6 | 90 |
2 रन 356/8 | 91 |
4 रन 360/8 | 92 |
11 रन 371/8 | 93 |
2 रन 373/8 | 94 |
7 रन 380/8 | 95 |
11 रन 391/8 | 96 |
5 रन 396/8 | 97 |
1 रन 397/8 | 98 |
2 रन 399/8 | 99 |
6 रन 405/8 | 100 |
6 रन 411/9 | 101 |
3 रन 414/9 | 102 |
नियमित समय